As with all developing what works for one person, fails for another. People use different water supplies, agitation techniques etc. Use this data as a starting point and then find what works for you.
* ASA ratings in parenthesis(###) are for indoor tungsten lighting.
| Developer | Dilution | ASA/ISO | Time (Minutes:Seconds) |
Temp C° | Notes |
| 510-Pyro | 1:100 | 250 | 8:30 | 20 | 4 inversions per minute |
| 510-Pyro | 1:100 | 250 | 6 | 24 | 4 inversions per minute |
| ADOX Borax MQ | stock | 250 | 8 | 20 | Agitation: 5 secs per 60 secs |
| Arista Liquid | 1:9 | 200 | 7:30 | 20 | |
| Beutler | 1:1:8 | 250 | 10 | 20 | High contrast |
| Beutler | 1:1:8 | 400 | 12-13 | 20 | Low contrast |
| D23 | straight | 250 | 7 | 20 | ?Fog? |
| D76 | stock | 250 | 7 | 20 | |
| D76 | stock | 250 (200)* | 6 | 21 | |
| D76 | 1+1 | 250 | 10 | 20 | |
| D76 | 1:1 | 250 / 320 | 10 | 20 | |
| D76 | stock | 400 | 9 | 20 | |
| D89 | 1:1 | 250 | 10:30 | 20 | |
| D96 | replenish | 250 | 6:30 - 7 | 20 | Low contrast |
| Diafine | stock | 640 | 3 in "A" 3 in "B" |
20 | |
| Diafine | stock | 800 | 3 in "A" 3 in "B" |
21 | Sol A: 1 inversion per
min. Sol B: 2 inversions at 1m 30secs |
| Diafine | stock | 1600 | 4 in "A" 4 in "B" |
21 | Jobo CPE2 processor at 60 rpm |
| DK-50 | 1+1 | 200 | 6 | 20 | |
| FX-37 | 1:5 | 250 | 6-7 | 21 | |
| FX-37 | 1:5 | 250 | 8 | 20 | G. Crawley |
| Harvey's 777 | stock | 250 | 11 | 20 | Panthermic 777 Remembering 777 |
| HC-110 | Dil "B" | 200 | 5 | 20 | |
| HC-110 | Dil "B" | 250 | 6 | 20 | |
| HC-110 | 1:50 | 250 | 10 - 11 | 20 | |
| HC-110 | 1:60 | 400 | 14 | 20 | Reduced agitation |
| ID-11 | stock | 250 | 7 | 20 | |
| ID-11 | 1+1 | 250 | 10 | 20 | |
| ID-11 | stock | 400 | 9 | 20 | |
| Microphen | stock | 400 | 8:30 | 20 | |
| Microphen | stock | 800 | 10 | 20 | |
| PCK | 75ml/150ml/to 1500 | 250 | 10 | 20 | |
| PMK Pyro | 1:1:100 | 250 | 14 - 15 | 20 | |
| Pyrocat HD | 1:1:100 | 250 | 11 | 20 | |
| Rodinal | 1+50 | 250 | 11 | 20 | |
| Rodinal | 1:50 | 250 | 10 - 11 | 20 | Agitate 2/60 |
| Sprint Systems | 1:9 | 250 | 10 | 20 | Dilute STANDARD concentrate 1:9 with water to make the
desired volume. Agitate continuously for the first minute and for 10-15 seconds of each minute thereafter. |
| Sprint Systems | 1:9 | 250 | 8 | 22 | Dilute STANDARD concentrate 1:9 with water to make the
desired volume. Agitate continuously for the first minute and for 10-15 seconds of each minute thereafter. |
| Sprint Systems | 1:9 | 250 | 6:30 | 24 | Dilute STANDARD concentrate 1:9 with water to make the
desired volume. Agitate continuously for the first minute and for 10-15 seconds of each minute thereafter. |
| TD 201 | 250 | 4 in "A" 4 in "B" |
20 | Agitation: 5 secs per 60 secs | |
| TD 201 | 250 | 3 in "A" |
20 | Continuous agitation | |
| Xtol | stock | 250 (200)* | 7 | 20 | |
| Xtol | 1+1 | 250 | 10 | 20 |
You can also download the data as an Excel file. This was created in Excel for Mac 2008 and is saved as a version compatible for Excel 97-2004 (.xls) across Mac & Windows. Please contact me if you have a problem opening it.